PAST KCITE TRAINING COMMITTEE ACTIVITIES
Submitted by admin on Fri, 03/13/2009 - 8:15am.
Past KCITE Training Committee Activities
| 2010 TRAINING COMMITTEE ACTIVITIES | |||||
|---|---|---|---|---|---|
| Date | Title | Sponsor | Cost / Person | Attendance | |
| February 24, 2010 | Multi-Modal School Site Planning, Design, & Transportation For Grades K-8 | City of Overland Park | Free | 13 | |
| March 9, 2010 | General Overview of the 2009 Manual on Uniform Traffic Control Devices (MUTCD) | HNTB | Free | 21 | |
| March 15, 2010 | ADA Accessibility Training Workshop (full day) | MARC | $25 | 42 | |
| March 16, 2010 | ADA Accessibility Training Workshop (half day) | MARC | $10 | 10 | |
| May 14, 2010 | Innovative Designs for Improving Intersection Capacity | Olathe - Olsson | Free | 19 | |
| May 25, 2010 | Designing Walkable Urban Thoroughfares | MARC | Free | 27 | |
| 2009 TRAINING COMMITTEE ACTIVITIES | |||||
| Date | Title | Sponsor | Cost / Person | Attendance | |
| February 26, 2009 | Introduction to Crash Analysis | HNTB | Free | 17 | |
| March 18 & 19, 2009 | Road Safety Assessment Workshop | MARC | $35 | 22 | |
| April 15, 2009 | Mobile Signal Timing Training (MOST) | City of Overland Park | Free | 24 | |
| May 7, 2009 | ASCE Web Seminar on Revisions to the MUTCD | BWR Inc. | Free | 22 | |
| May 21, 2009 | APWA Web Seminar on TRAFFIC MEDIATION – Neighborhood and Pedestrian Safety | TranSystems, Inc. | Free | 14 | |
| July 29, 2009 | Roundabout Design and Construction: Key Issues and Solutions | Olsson Associates | Free | 23 | |
| Sept 30, 2009 | Road Diet Handbook: Seting Trends For Livable Streets | HWS & Affinis | Free | 16 | |
| 2008 TRAINING COMMITTEE ACTIVITIES | |||||
| Date | Title | Sponsor | Cost / Person | Attendance | |
| February 7, 2008 | Application of the Flashing Yellow Arrow for Permissive Left Turns | Transystems | Free | 14 | |
| March 6, 2008 | Signal Timings for Congested Conditions | BHC Rhodes | Free | 17 | |
| April 18, 2008 | Traffic Impact Studies | KDOT & City of Lawrence | Free | 16 | |
| June 5, 2008 | Trip Generation: Advanced Concepts and Applications | HNTB | Free | ||
| October 20 & 21, 2008 | Highway Capacity Manual Workshop | KCITE | $225 / $250 | 26 | |
| October 28, 2008 | Applying Access Management Principles to Existing Roadways - Web Seminar | Burns & McDonnell | 40 | ||
| October 29, 2008 | Applying Access Management Principles to Existing Roadways - Panel Discussion | Burns & McDonnell | 40 | ||
| November 14, 2008 | Designing Bicycle Facilities | MARC | Free | 25 | |
| 2007 TRAINING COMMITTEE ACTIVITIES | |||||
| Date | Title | Sponsor | Cost / Person | Attendance | |
| February 27, 2007 | Signalized Intersection Safety | KCMO | Free | 26 | |
| March 13, 2007 | Intersection Design and Channelization | BWR & TranSystems | Free | 52 | |
| April 19, 2007 | Road Safety Evaluation of Countermeasures - Part I | KCMO | Free | 18 | |
| April 26, 2007 | Road Safety Evaluation of Countermeasures - Part II | KCMO | Free | 11 | |
| May 31, 2007 | Advanced Signal Timing Concepts | HNTB | Free | 18 | |
| July 24, 2007 | Road Diet Handbook: Setting Trends for Livable Streets | MARC | Free | 19 | |
| July 25, 2007 | Pedestrain Signal Safety for Older Persons Web Briefing | MARC | Free | 6 | |
| October 23, 2007 | Promoting Sustainable Transportation through Site Development | City of Lenexa & BHC Rhodes |
Free | 39 | |
| 2006 TRAINING COMMITTEE ACTIVITIES | |||||
| Date | Title | Sponsor | Cost / Person | Attendance | |
| February 7, 2006 | Pedestrian Accessibility: Introduction & Context | Lenexa City Hall | $25 | 17 | |
| May 25, 2006 | School Area Traffic Counts | BWR | $10 | 18 | |
| June 13, 2006 | Transportation Impact Analysis for Site Development | KCMO City Hall | Free | 24 | |
| August 30, 2006 | Special Events Management Web Briefing | HNTB | $15 | 7 | |
| October 4, 2006 | Work Zone Safety and Mobility Web Briefing | Olathe City Hall | Free | 30 | |
| November 14, 2006 | Signal Timing Fundamentals | HNTB | Free | 23 | |
| December 5, 2006 | Signal Timing for Development of Traffic Signal Timing Plans | BWR | Free | 21 | |
